Flip book element
81V ‘R-Spec Elite PRO 22S’ Battery for Sur-Ron
$3,150.00 Original price was: $3,150.00.$3,000.00Current price is: $3,000.00.
Charge time achieved using Powerful Lithium Elite Charger
Specifications:
| Capacity: | 50 Ah |
| Voltage: | 81 V (79.2 V) |
| Cell Type: | Molicel P50B |
| BMS: | SMART BMS with Bluetooth |
| Power Rate: | 600 A / 47.5 kW** |
| Charge Rate: | 50 A (Up to 250 A*** ) |
| Discharge Connectors: | Single Supra, Dual QS8 or Dual QS10 (Select below) |
| Charge Connector: | XT60/QS8 or QS10 |
| Housing: | High Carbon Steel (cold rolled) / Powder Coated via 9 step process / Counter sunk bolts flushed with surface / Triple stitched and riveted heavy duty grab handle |
| Stock Controller Compatible: | NO. This battery requires aftermarket controller. |
** Power rate through Supra (Stock) Connectors is limited to 300A (21 kW)
*** Charge rate is limited to 90 A by BMS through Discharge port (All Powerful Lithium Batteries use Charge/DIscharge ports strictly through BMS)
Note:
For discharge currents exceeding 300A, we suggest utilizing dual discharge connectors and additional Power Cable.
Upon placing your order, please inform us if you utilize a Sur-Ron seat extender. We will ensure that all your requirements are fully met.
Lead Time: 9 – 21 business days
Coleman B200R Mini Bike
$599.00
| Category | Coleman B200R Mini Bike Specification |
|---|---|
| Engine | 196cc, 4-Stroke, OHV, Air-Cooled, Single Cylinder |
| Power Output | 6.5 hp |
| Max Torque | 11 ft-lbs |
| Top Speed | 23-30 mph (varies by source) |
| Transmission | Automatic Centrifugal Clutch |
| Starting System | Recoil Pull-Start |
| Fuel Capacity | 1.06 – 1.2 gallons |
| Fuel Type | Regular Unleaded Gasoline |
| Braking System | Front and Rear Drum Brakes |
| Front Suspension | 5.5-inch travel inverted telescopic fork |
| Rear Suspension | Mono-shock |
| Tires | AT19 x 7-8 front and rear / Low-pressure knobby tires |
| Frame | Heavy-duty steel construction |
| Weight Capacity | 150-200 lbs (varies by source) |
| Seat Height | 28-31 inches |
| Vehicle Weight | 70-154 lbs (Dry/Shipping weight varies significantly) |
| Overall Length | 54 – 63.5 inches |
| Overall Width | 29.5 – 30 inches |
| Overall Height | 36 inches |
| Wheelbase | 44.5 inches |
| Ground Clearance | Information not available in search results |
| Recommended Age | 13 and up |
| Warranty | 90-day Manufacturer Warranty |
Coleman B100 Mini Bike
$499.99
| Category | Specification |
|---|---|
| Engine | 105cc, 4-Stroke, OHV, Air-Cooled, Single Cylinder |
| Power Output | 2.5 – 3.0 hp |
| Max Torque | 4.6 ft-lbs |
| Top Speed | 22 mph |
| Transmission | Automatic Centrifugal Clutch |
| Starting System | Recoil Pull-Start |
| Fuel Capacity | 0.37 gallons |
| Fuel Type | Regular Unleaded Gasoline |
| Braking System | Rear Disc Brake |
| Front Suspension | Low-pressure tires (no front shocks) |
| Rear Suspension | Low-pressure tires (no rear shocks) |
| Tires | Low-pressure AT145/70-6 front and rear |
| Frame | Sturdy Steel Construction |
| Weight Capacity | 150 lbs |
| Seat Height | 24-25 inches |
| Vehicle Weight | 81.8 – 82 lbs |
| Overall Length | 50 inches |
| Overall Width | 27 inches |
| Overall Height | 24 inches |
| Wheelbase | 35.4 – 36 inches |
| Ground Clearance | 3.94 inches |
| Recommended Age | 13 and up |
| Warranty | 90-day Manufacturer Warranty |
Coleman B200 Mini Bike
$949.00
| Category | Specification |
|---|---|
| Engine | 196cc, 4-Stroke, OHV, Air-Cooled, Single Cylinder |
| Power Output | 6.5 hp |
| Top Speed | 24-30 mph (Governed from factory) |
| Transmission | Automatic CVT (Continuously Variable Transmission) |
| Starting System | Recoil Pull-Start |
| Fuel Capacity | 1.06 – 1.1 gallons |
| Fuel Type | Regular Unleaded Gasoline |
| Braking System | Hydraulic Front and Rear Disc Brakes |
| Front Suspension | Double shock absorber / Inverted telescopic fork with 5.5 inches travel |
| Rear Suspension | Mono-shock |
| Tires | AT 19 x 7-8 front and rear / Low-pressure tires for cushioned ride |
| Frame | Heavy-duty steel construction |
| Weight Capacity | 200 lbs |
| Seat Height | 24 – 31 inches (varies by source) |
| Vehicle Weight | 90 – 154 lbs (Dry/Shipping weight varies) |
| Overall Length | 54 – 63.5 inches |
| Overall Width | 29.5 – 30 inches |
| Overall Height | 36 inches |
| Wheelbase | 44.5 inches |
| Headlight | LED / Bright headlight for night riding |
| Recommended Age | 13 and up |
Coleman CT200U-EX
$799.99
| Category | Specification |
|---|---|
| Engine | 196cc, 4-Stroke, OHV, Air-Cooled, Single Cylinder |
| Power Output | 6.5 HP |
| Top Speed | 20 mph (Governed from factory) |
| Transmission | Chain-driven, Automatic Centrifugal Clutch |
| Starting System | Recoil Pull-Start |
| Fuel Capacity | 0.95 Gallons |
| Fuel Type | Regular Unleaded Gasoline (87+ Octane) |
| Braking System | Front and Rear Brakes (EX model features disc brakes) |
| Tires | Oversized off-road tires for enhanced traction |
| Frame | Durable Steel Construction |
| Suspension | Upgraded Front Telescopic Forks; Rear Mono-Shock |
| Weight Capacity | 200 lbs |
| Seat Height | 28 inches |
| Vehicle Weight | 134 lbs |
| Overall Length | 57 inches |
| Overall Width | 38 inches |
| Overall Height | 26.5 inches |
| Wheelbase | 42 inches |
| Ground Clearance | 5.5 inches |
| Oil Type | SAE10W-30 or SAE10W-40 |
| Oil Capacity | 0.63 Quarts |
CT100U Mini Bike
$499.99
Entry-level, for beginners, 20 mph top speed, 150 lb weight limit
| Category | Specification (Varies by Source) |
|---|---|
| Engine | 98cc or 105cc, 4-Stroke, Air-Cooled, OHV, Single Cylinder |
| Power Output | Approx. 3.5 – 5.5 HP |
| Top Speed | 20 – 30 mph (Governed from factory) |
| Transmission | Automatic Centrifugal Clutch or 3-Speed Manual |
| Starting System | Recoil Pull-Start (Electric start on some models) |
| Fuel Capacity | 0.95 – 1.1 Gallons |
| Fuel Type | Regular Unleaded Gasoline (87+ Octane) |
| Brakes | Front and Rear Drum Brakes (Hand-operated) |
| Tire Size | 14″ Front / 12″ Rear (Knobby/Off-Road Tread) or 17″ all around |
| Frame | Sturdy Steel Perimeter Frame |
| Suspension | Front Telescopic Fork; Rear Mono-Shock |
| Weight Capacity | 150 lbs |
| Seat Height | Approx. 24 – 28 inches |
| Product Weight | Approx. 50 – 99 lbs (Shipping/Dry Weight varies) |
| Dimensions (L x W x H) | Approx. 48″ x 24″ x 32″ |
| Wheelbase | 34 – 42 inches |
| Ground Clearance | 5 – 6 inches |
CT200U (Red) Mini Bike
$639.97
CARB certified, trail bike, 20 mph top speed
| Category | Specification |
|---|---|
| Engine | 196cc, 4-Stroke, OHV, Air-Cooled, Single Cylinder |
| Power Output | Approx. 6.5 HP |
| Max Torque | Approx. 11 ft-lbs |
| Top Speed | 20 mph (Governed from factory) |
| Transmission | Automatic Centrifugal Clutch |
| Starting System | Recoil Pull-Start |
| Fuel Capacity | 0.95 – 1.1 Gallons |
| Fuel Type | Regular Unleaded Gasoline (87+ Octane) |
| Brakes | Rear Drum Brake (Hand-operated) |
| Front Tire | 19 x 7-8 (Knobby/Off-Road Tread) |
| Rear Tire | 19 x 7-8 (Knobby/Off-Road Tread) |
| Frame | Sturdy Steel Perimeter Frame |
| Suspension | Front Telescopic Fork; Rear Mono-Shock |
| Weight Capacity | 200 lbs |
| Seat Height | 28 inches |
| Product Weight | Approx. 110 – 153 lbs (Shipping Weight) |
| Dimensions (L x W x H) | 57 x 26.5 x 38 inches |
| Wheelbase | 42 inches |
Tuttio ElectriICTc Bike Combo & Soleil01 BF
$3,100.00 Original price was: $3,100.00.$2,600.00Current price is: $2,600.00.
Create a Flip Book for any product category. You can also select custom posts.
